Thể thao 247 trân trọng giới thiệu Lịch giao hữu của các ĐTQG trước thềm Euro 2016 và danh sách cầu thủ 24 đội tuyển tham dự EURO 2016.
22.05. 23:00 Puerto Rico vs USA
22.05. 23:15 England vs Turkey
24.05. 08:30 Peru vs Trinidad & Tobago
25.05. 08:30 Panama vs Venezuela
25.05. 22:00 Serbia vs Cyprus
26.05. 01:00 Romania vs D.R. Congo
26.05. 07:00 USA vs Ecuador
26.05. 17:00 Romania vs FYR Macedonia
26.05. 23:00 Azerbaijan vs Andorra
27.05. 22:30 Slovakia vs Georgia
27.05. 23:00 Czech Republic vs Malta
27.05. 23:00 Togo vs Zambia
28.05. 00:00 Nigeria vs Mali
28.05. 01:00 Morocco vs Congo
28.05. 01:30 Croatia vs Moldova
28.05. 01:45 England vs Australia
28.05. 01:45 Ireland vs Netherlands
28.05. 01:45 Northern Ireland vs Belarus
28.05. 06:10 Uruguay vs Trinidad & Tobago
28.05. 06:30 Argentina vs Honduras
28.05. 06:30 Chile vs Jamaica
28.05. 09:00 Costa Rica vs Venezuela
28.05. 17:30 Myanmar vs Malaysia
28.05. 20:00 Rwanda vs Senegal
28.05. 21:15 Switzerland vs Belgium
29.05. 01:00 Ghana vs Guinea
29.05. 04:00 Mexico vs Paraguay
29.05. 07:00 Peru vs El Salvador
29.05. 07:00 USA vs Bolivia
29.05. 09:30 Guatemala vs Armenia
29.05. 22:00 Azerbaijan vs FYR Macedonia
29.05. 22:30 Albania vs Qatar
29.05. 22:45 Germany vs Slovakia
29.05. 23:00 Spain vs Bosnia & Herzegovina
30.05. 00:30 Romania vs Ukraine
30.05. 00:45 Turkey vs Montenegro
30.05. 01:45 Italy vs Scotland
30.05. 02:45 Portugal vs Norway
30.05. 05:00 Colombia vs Haiti
30.05. 08:30 Panama vs Brazil
31.05. 00:30 Sweden vs Slovenia
31.05. 02:00 France vs Cameroon
31.05. 17:00 Serbia vs Israel
31.05. 17:00 Zimbabwe vs Uganda
01.06. 01:30 Austria vs Malta
01.06. 01:45 Ireland vs Belarus
01.06. 21:30 Spain vs South Korea
01.06. 23:00 Estonia vs Andorra
01.06. 23:00 Russia vs Czech Republic
02.06. 00:00 Luxembourg vs Nigeria
02.06. 00:45 Norway vs Iceland
02.06. 01:00 Poland vs Netherlands
02.06. 01:45 Belgium vs Finland
02.06. 07:00 Venezuela vs Guatemala
02.06. 09:30 El Salvador vs Armenia
02.06. 10:00 Mexico vs Chile
03.06. 00:00 FYR Macedonia vs Iran
03.06. 01:45 England vs Portugal
03.06. 15:00 Vietnam vs Hong Kong
03.06. 17:00 Romania vs Georgia
03.06. 17:00 UAE vs Jordan
03.06. 18:45 Myanmar vs Singapore
03.06. 20:00 Thailand vs Syria
03.06. 23:00 Switzerland vs Moldova
04.06. 00:00 Canada vs Azerbaijan
04.06. 01:00 Kosovo vs Faroe Islands
04.06. 01:30 Albania vs Ukraine
04.06. 17:00 Australia vs Greece
04.06. 17:00 Croatia vs San Marino
04.06. 23:00 Germany vs Hungary
05.06. 00:30 Ivory Coast vs Gabon
05.06. 01:30 Austria vs Netherlands
05.06. 01:45 Slovakia vs Northern Ireland
05.06. 02:00 France vs Scotland
05.06. 17:00 Russia vs Serbia
05.06. 20:10 Czech Republic vs South Korea
05.06. 21:00 Sweden vs Wales
05.06. 23:00 Belgium vs Norway
06.06. 01:15 Slovenia vs Turkey
06.06. 23:00 Poland vs Lithuania
07.06. 01:45 Italy vs Finland
07.06. 02:30 Iceland vs Liechtenstein
07.06. 17:00 Australia vs Greece
07.06. 20:00 Canada vs Uzbekistan
08.06. 01:45 Spain vs Georgia
08.06. 17:00 China vs Kazakhstan
08.06. 17:00 Portugal vs Estonia
Kết quả bốc thăm Euro 2016 chính thức
Bảng A: Pháp, Romania, Albania, Thụy Sỹ
Bảng B: Anh, Nga, Wales, Slovakia
Bảng C: Đức, Ukraina, Ba Lan, Bắc Ireland
Bảng D: Tây Ban Nha, CH Séc, Thổ Nhĩ Kỳ, Croatia
Bảng E: Bỉ, Italia, CH Ireland, Thụy Điển
Bảng F: Bồ Đào Nha, Iceland, Áo, Hungary
24 đội chia làm 6 bảng sẽ tranh tài trong 1 tháng, từ 10/6/2016 - 10/7/2016. 12 đội nhất nhì của các bảng từ A đến F và 4 đội xếp thứ 3 có thành tích xuất sắc nhất sẽ giành vé vào chơi vòng 1/8. Tiếp đến là vòng tứ kết, bán kết và chung kết. Kể từ VCK EURO 1984 cho đến nay, UEFA đã bỏ trận tranh hạng Ba.
VCK Euro 2016 sẽ được phát sóng trực tiếp trên kênh sóng của các Đài truyền hình tại Việt Nam. Thể thao 247 cũng sẽ tiếp sóng toàn bộ loạt trận Euro 2016 tại chuyên mục Xem bóng đá trực tuyến. Mời các bạn chú ý theo dõi.
HLV trưởng: Didier Deschamps (Pháp)
# | Vị trí. | Cầu thủ | Ngày sinh (tuổi) | Số lần | Bàn thắng | CLB |
---|---|---|---|---|---|---|
1 | GK | Hugo Lloris | 26/12/1986 | 75 | 0 | Tottenham Hotspur |
16 | GK | Steve Mandanda | 28/3/1985 | 22 | 0 | Marseille |
23 | GK | Benoît Costil | 3/7/1987 | 0 | 0 | Rennes |
| ||||||
2 | DF | Christophe Jallet | 31/10/1983 | 11 | 1 | Lyon |
3 | DF | Patrice Evra | 15/5/1981 | 71 | 0 | Juventus |
4 | DF | Raphaël Varane | 25/4/1993 | 28 | 2 | Real Madrid |
5 | DF | Eliaquim Mangala | 13/2/1991 | 7 | 0 | Manchester City |
15 | DF | Bacary Sagna | 14/2/1983 | 55 | 0 | Manchester City |
17 | DF | Lucas Digne | 20/7/1993 | 12 | 0 | Roma |
21 | DF | Laurent Koscielny | 10/9/1985 | 27 | 0 | Arsenal |
22 | DF | Jérémy Mathieu | 29/10/1983 | 5 | 0 | Barcelona |
| ||||||
6 | MF | Yohan Cabaye | 14/1/1986 | 44 | 4 | Crystal Palace |
8 | MF | Dimitri Payet | 29/3/1987 | 17 | 2 | West Ham United |
12 | MF | Lassana Diarra | 10/3/1985 | 33 | 0 | Marseille |
13 | MF | N'Golo Kanté | 29/3/1991 | 2 | 1 | Leicester City |
14 | MF | Blaise Matuidi | 9/4/1987 | 42 | 7 | Paris Saint-Germain |
18 | MF | Moussa Sissoko | 16/8/1989 | 35 | 1 | Newcastle United |
19 | MF | Paul Pogba | 15/3/1993 | 29 | 5 | Juventus |
| ||||||
7 | FW | Antoine Griezmann | 21/3/1991 | 26 | 7 | Atlético Madrid |
9 | FW | Olivier Giroud | 30/9/1986 | 47 | 14 | Arsenal |
10 | FW | André-Pierre Gignac | 5/12/1985 | 24 | 7 | UANL |
11 | FW | Anthony Martial | 5/12/1995 | 8 | 0 | Manchester United |
20 | FW | Kingsley Coman | 13/6/1996 | 3 | 1 | Bayern Munich |
HLV trưởng: Anghel Iordănescu (România)
# | Vị trí. | Cầu thủ | Ngày sinh (tuổi) | Số lần | Bàn thắng | CLB |
---|---|---|---|---|---|---|
GK | Ciprian Tătărușanu | 9/2/1986 | 34 | 0 | Fiorentina | |
GK | Costel Pantilimon | 1/2/1987 | 21 | 0 | Watford | |
GK | Silviu Lung Jr. | 4/6/1989 | 3 | 0 | Astra Giurgiu | |
| ||||||
DF | Răzvan Raț | 26/5/1981 | 108 | 2 | Rayo Vallecano | |
DF | Vlad Chiricheș (C) | 14/11/1989 | 38 | 0 | Napoli | |
DF | Dragoș Grigore | 7/9/1986 | 18 | 0 | Al-Sailiya | |
DF | Alexandru Mățel | 17/10/1989 | 15 | 0 | Dinamo Zagreb | |
DF | Valerică Găman | 25/2/1989 | 12 | 1 | Astra Giurgiu | |
DF | Cristian Săpunaru | 5/4/1984 | 11 | 0 | Pandurii Târgu Jiu | |
DF | Cosmin Moți | 3/12/1984 | 7 | 0 | Ludogorets Razgrad | |
DF | Steliano Filip | 15/5/1994 | 3 | 0 | Dinamo București | |
DF | Alin Toșca | 14/3/1992 | 1 | 0 | Steaua București | |
| ||||||
MF | Gabriel Torje | 22/11/1989 | 47 | 9 | Osmanlıspor | |
MF | Mihai Pintilii | 9/11/1984 | 28 | 1 | Steaua București | |
MF | Alexandru Maxim | 8/7/1990 | 26 | 2 | VfB Stuttgart | |
MF | Alexandru Chipciu | 18/5/1989 | 19 | 3 | Steaua București | |
MF | Ovidiu Hoban | 27/12/1982 | 18 | 1 | Hapoel Be'er Sheva | |
MF | Lucian Sânmărtean | 13/3/1980 | 18 | 0 | Al-Ittihad | |
MF | Adrian Popa | 24/7/1988 | 11 | 0 | Steaua București | |
MF | Adrian Ropotan | 8/5/1986 | 6 | 0 | Pandurii Târgu Jiu | |
MF | Andrei Prepeliță | 8/12/1985 | 6 | 0 | Ludogorets Razgrad | |
MF | Andrei Ivan | 4/1/1997 | 3 | 0 | CSU Craiova | |
MF | Nicolae Stanciu | 7/5/1993 | 2 | 1 | Steaua București | |
| ||||||
FW | Bogdan Stancu | 28/6/1987 | 38 | 9 | Gençlerbirliği | |
FW | Claudiu Keșerü | 2/12/1986 | 10 | 4 | Ludogorets Razgrad | |
FW | Florin Andone | 11/4/1993 | 5 | 1 | Córdoba | |
FW | Denis Alibec | 5/1/1991 | 1 | 0 | Astra Giurgiu | |
FW | Ioan Hora | 21/8/1988 | 1 | 0 | Pandurii Târgu Jiu |
HLV trưởng: Gianni De Biasi (Ý)
HLV trưởng: Vladimir Petković (Sarajevo, Bosnia và Herzegovina)
# | #. | Player | Ngày sinh (tuổi) | Số lần | Bàn thắng | CLB |
---|---|---|---|---|---|---|
GK | Yann Sommer | December 7, 1988 | 17 | 0 | Borussia Mönchengladbach | |
GK | Roman Bürki | November 14, 1990 | 4 | 0 | Borussia Dortmund | |
GK | Marwin Hitz | September 18, 1987 | 2 | 0 | FC Augsburg | |
GK | Yvon Mvogo | June 6, 1994 | 0 | 0 | Young Boys | |
| ||||||
DF | Stephan Lichtsteiner | January 16, 1984 | 80 | 5 | Juventus | |
DF | Johan Djourou | January 18, 1987 | 59 | 2 | Hamburger SV | |
DF | Philippe Senderos | February 14, 1985 | 56 | 5 | Grasshoppers | |
DF | Steve Von Bergen | June 10, 1983 | 49 | 0 | Young Boys | |
DF | Ricardo Rodríguez | August 25, 1992 | 35 | 0 | VfL Wolfsburg | |
DF | Fabian Schär | December 20, 1991 | 19 | 5 | 1899 Hoffenheim | |
DF | Michael Lang | February 8, 1991 | 15 | 2 | Basel | |
DF | François Moubandje | June 21, 1990 | 10 | 0 | Toulouse | |
DF | Silvan Widmer | March 5, 1993 | 6 | 0 | Udinese | |
DF | Nico Elvedi | September 30, 1996 | 0 | 0 | Borussia Mönchengladbach | |
| ||||||
MF | Valon Behrami | April 19, 1985 | 64 | 2 | Watford | |
MF | Gélson Fernandes | September 2, 1986 | 55 | 2 | Rennes | |
MF | Xherdan Shaqiri | October 10, 1991 | 51 | 17 | Stoke City | |
MF | Blerim Džemaili | April 12, 1986 | 46 | 5 | Genoa | |
MF | Granit Xhaka | September 27, 1992 | 41 | 6 | Borussia Mönchengladbach | |
MF | Fabian Frei | January 8, 1989 | 7 | 1 | Mainz 05 | |
MF | Renato Steffen | November 3, 1991 | 4 | 0 | Basel | |
MF | Luca Zuffi | September 27, 1990 | 4 | 0 | Basel | |
MF | Shani Tarashaj | February 7, 1995 | 2 | 0 | Grasshoppers | |
MF | Denis Zakaria | November 20, 1996 | 0 | 0 | Young Boys | |
| ||||||
FW | Eren Derdiyok | June 12, 1988 | 50 | 10 | Kasımpaşa | |
FW | Admir Mehmedi | March 16, 1991 | 40 | 3 | Bayer Leverkusen | |
FW | Haris Seferović | February 22, 1992 | 29 | 7 | Eintracht Frankfurt | |
FW | Breel Embolo | February 14, 1997 | 9 | 1 | Basel |
HLV trưởng: Roy Hodgson (Anh)
# | Vị trí. | Cầu thủ | Ngày sinh (tuổi) | Số lần | Số bàn thắng | CLB |
---|---|---|---|---|---|---|
GK | Joe Hart | 19/4/1987 (29) | 57 | 0 | Manchester City | |
GK | Fraser Forster | 17/3/1988 (28) | 5 | 0 | Southampton | |
GK | Tom Heaton | 15/4/1986 (30) | 0 | 0 | Burnley | |
| ||||||
DF | Gary Cahill (ĐP) | 19/12/1985 (30) | 41 | 3 | Chelsea | |
DF | Chris Smalling | 22/11/1989 (26) | 23 | 0 | Manchester United | |
DF | Kyle Walker | 28/5/1990 (26) | 14 | 0 | Tottenham Hotspur | |
DF | Nathaniel Clyne | 5/4/1991 (25) | 11 | 0 | Liverpool | |
DF | John Stones | 28/5/1994 (22) | 8 | 0 | Everton | |
DF | Ryan Bertrand | 5/8/1989 (26) | 7 | 0 | Southampton | |
DF | Danny Rose | 2/7/1990 (25) | 2 | 0 | Tottenham Hotspur | |
| ||||||
MF | James Milner | 4/1/1986 (30) | 58 | 1 | Liverpool | |
MF | Jack Wilshere | 01/1/1992 (24) | 28 | 2 | Arsenal | |
MF | Jordan Henderson | 17/6/1990 (25) | 23 | 0 | Liverpool | |
MF | Ross Barkley | 5/12/1993 (22) | 21 | 2 | Everton | |
MF | Adam Lallana | 10/5/1988 (28) | 21 | 0 | Liverpool | |
MF | Raheem Sterling | 8/12/1994 (21) | 20 | 2 | Manchester City | |
MF | Andros Townsend | 16/7/1991 (24) | 10 | 3 | Newcastle United | |
MF | Fabian Delph | 21/11/1989 (26) | 9 | 0 | Manchester City | |
MF | Dele Alli | 11/4/1996 (20) | 6 | 1 | Tottenham Hotspur | |
MF | Eric Dier | 15/1/1994 (22) | 4 | 1 | Tottenham Hotspur | |
MF | Danny Drinkwater | 5/3/1990 (26) | 1 | 0 | Leicester City | |
| ||||||
FW | Wayne Rooney (C) | 24/10/1985 (30) | 109 | 51 | Manchester United | |
FW | Daniel Sturridge | 1/9/1989 (26) | 17 | 5 | Liverpool | |
FW | Harry Kane | 28/7/1993 (22) | 10 | 4 | Tottenham Hotspur | |
FW | Jamie Vardy | 11/1/1987 (29) | 6 | 2 | Leicester City | |
FW | Marcus Rashford | 31/10/1997 (18) | 0 | 0 | Manchester United |
HLV trưởng: Leonid Slutsky (Nga)
HLV trưởng: Chris Coleman (Wales)
# | Vị trí. | Cầu thủ | Ngày sinh (tuổi) | Số lần | Bàn thắng | CLB |
---|---|---|---|---|---|---|
GK | Wayne Hennessey | 24/1/1987 | 56 | 0 | Crystal Palace | |
GK | Owain Fôn Williams | 17/3/1987 | 1 | 0 | Inverness Caledonian Thistle | |
GK | Danny Ward | 22/6/1993 | 1 | 0 | Liverpool | |
| ||||||
DF | Chris Gunter | 21/7/1989 | 66 | 0 | Reading | |
DF | Ashley Williams (C) | 23/8/1984 | 58 | 1 | Swansea City | |
DF | James Collins | 23/8/1983 | 46 | 3 | West Ham United | |
DF | Neil Taylor | 7/2/1989 | 27 | 0 | Swansea City | |
DF | Ben Davies | 24/4/1993 | 19 | 0 | Tottenham Hotspur | |
DF | Adam Matthews | 13/1/1992 | 13 | 0 | Bristol City | |
DF | James Chester | 23/1/1989 | 10 | 0 | West Bromwich Albion | |
DF | Jazz Richards | 12/4/1991 | 9 | 0 | Fulham | |
DF | Paul Dummett | 26/9/1991 | 2 | 0 | Newcastle United | |
DF | Adam Henley | 14/6/1994 | 2 | 0 | Blackburn Rovers | |
| ||||||
MF | Joe Ledley | 23/1/1987 | 61 | 4 | Crystal Palace | |
MF | David Vaughan | 18/2/1983 | 41 | 1 | Nottingham Forest | |
MF | Aaron Ramsey | 26/12/1990 | 38 | 10 | Arsenal | |
MF | Andy King | 29/10/1988 | 32 | 2 | Leicester City | |
MF | David Edwards | 3/2/1986 | 31 | 3 | Wolverhampton Wanderers | |
MF | Joe Allen | 14/3/1990 | 25 | 0 | Liverpool | |
MF | David Cotterill | 4/12/1987 | 23 | 2 | Birmingham City | |
MF | Jonathan Williams | 9/10/1993 | 11 | 0 | Milton Keynes Dons | |
MF | Emyr Huws | 30/9/1993 | 5 | 1 | Huddersfield Town | |
MF | *Gareth Bale | 16/7/1989 | 54 | 19 | Real Madrid | |
| ||||||
FW | Sam Vokes | 21/10/1989 | 39 | 6 | Burnley | |
FW | Simon Church | 10/12/1988 | 35 | 3 | Aberdeen | |
FW | Hal Robson-Kanu | 21/5/1989 | 30 | 2 | Reading | |
FW | George Williams | 7/9/1995 | 7 | 0 | Gillingham | |
FW | Tom Lawrence | 13/1/1994 | 4 | 0 | Cardiff City | |
FW | Tom Bradshaw | 27/7/1992 | 1 | 0 | Walsall | |
FW | Wes Burns | 23/11/1994 | 0 | 0 | Fleetwood Town |
HLV trưởng: Ján Kozák (Slovakia)
# | Vị trí. | Cầu thủ | Ngày sinh (tuổi) | Số lần | Số bàn thắng | CLB |
---|---|---|---|---|---|---|
GK | Ján Mucha | 5/12/1982 (33) | 45 | 0 | Slovan Bratislava | |
GK | Matúš Kozáčik | 27/12/1983 (32) | 15 | 0 | Viktoria Plzeň | |
GK | Ján Novota | 29/11/1983 (32) | 2 | 0 | Rapid Wien | |
| ||||||
DF | Martin Škrtel (C) | 15/12/1984 (31) | 79 | 5 | Liverpool | |
DF | Ján Ďurica | 10/12/1981 (34) | 77 | 4 | Lokomotiv Moscow | |
DF | Peter Pekarík | 30/10/1986 (29) | 65 | 2 | Hertha Berlin | |
DF | Tomáš Hubočan | 17/9/1985 (30) | 44 | 0 | Dynamo Moscow | |
DF | Kornel Saláta | 24/1/1985 (31) | 36 | 2 | Slovan Bratislava | |
DF | Dušan Švento | 1/8/1985 (30) | 36 | 1 | 1. FC Köln | |
DF | Norbert Gyömbér | 3/7/1992 (23) | 12 | 0 | Roma | |
DF | Lukáš Tesák | 8/3/1985 (31) | 3 | 0 | FC Kairat | |
DF | Milan Škriniar | 11/2/1995 (21) | 0 | 0 | Sampdoria | |
| ||||||
MF | Marek Hamšík (ĐP) | 27/7/1987 (28) | 85 | 17 | Napoli | |
MF | Stanislav Šesták | 16/12/1982 (33) | 63 | 13 | Ferencváros | |
MF | Miroslav Stoch | 19/10/1989 (26) | 52 | 6 | Bursaspor | |
MF | Vladimír Weiss | 30/11/1989 (26) | 50 | 4 | Al-Gharafa | |
MF | Juraj Kucka | 26/2/1987 (29) | 45 | 4 | Milan | |
MF | Viktor Pečovský | 24/5/1983 (33) | 30 | 1 | Žilina | |
MF | Róbert Mak | 8/3/1991 (25) | 26 | 7 | PAOK | |
MF | Ondrej Duda | 5/12/1994 (21) | 9 | 1 | Legia Warsaw | |
MF | Patrik Hrošovský | 22/4/1992 (24) | 9 | 0 | Viktoria Plzeň | |
MF | Erik Sabo | 22/11/1991 (24) | 8 | 0 | PAOK | |
MF | Ján Greguš | 29/1/1991 (25) | 5 | 0 | Baumit Jablonec | |
MF | Matúš Bero | 6/9/1995 (20) | 0 | 0 | Trenčín | |
| ||||||
FW | Michal Ďuriš | 1/6/1988 (28) | 23 | 3 | Viktoria Plzeň | |
FW | Adam Nemec | 2/9/1985 (30) | 20 | 4 | Willem II | |
FW | Adam Zreľák | 5/5/1994 (22) | 1 | 0 | Slovan Bratislava |
HLV trưởng: Joachim Löw (Đức)
# | Vị trí. | Cầu thủ | Ngày sinh (tuổi) | Số lần | Bàn thắng | CLB |
---|---|---|---|---|---|---|
1 | GK | Manuel Neuer | 27/3/1986 | 64 | 0 | Bayern Munich |
12 | GK | Bernd Leno | 4/3/1992 | 0 | 0 | Bayer Leverkusen |
22 | GK | Marc-André ter Stegen | 30/4/1992 | 5 | 0 | Barcelona |
| ||||||
2 | DF | Shkodran Mustafi | 17/4/1992 | 10 | 0 | Valencia |
3 | DF | Jonas Hector | 27/5/1990 | 12 | 1 | 1. FC Köln |
4 | DF | Benedikt Höwedes | 29/2/1988 | 32 | 2 | Schalke 04 |
5 | DF | Mats Hummels | 16/12/1988 | 46 | 4 | Borussia Dortmund |
14 | DF | Emre Can | 12/1/1994 | 5 | 0 | Liverpool |
16 | DF | Antonio Rüdiger | 3/3/1993 | 9 | 0 | Roma |
17 | DF | Jérôme Boateng | 3/9/1988 | 57 | 0 | Bayern Munich |
21 | DF | Sebastian Rudy | 28/2/1990 | 10 | 0 | 1899 Hoffenheim |
| ||||||
6 | MF | Sami Khedira | 4/4/1987 | 58 | 5 | Juventus |
7 | MF | Bastian Schweinsteiger (C) | 1/8/1984 | 114 | 23 | Manchester United |
8 | MF | Mesut Özil | 15/10/1988 | 72 | 19 | Arsenal |
9 | MF | André Schürrle | 6/11/1990 | 50 | 20 | VfL Wolfsburg |
10 | MF | Lukas Podolski | 4/6/1985 | 127 | 48 | Galatasaray |
11 | MF | Marco Reus | 31/5/1989 | 29 | 9 | Borussia Dortmund |
13 | MF | Thomas Müller | 13/9/1989 | 70 | 31 | Bayern Munich |
15 | MF | Julian Draxler | 20/9/1993 | 17 | 1 | VfL Wolfsburg |
18 | MF | Toni Kroos | 4/1/1990 | 64 | 11 | Real Madrid |
20 | MF | Karim Bellarabi | 8/4/1990 | 10 | 1 | Bayer Leverkusen |
24 | MF | Julian Brandt | 2/5/1996 | 0 | 0 | Bayer Leverkusen |
26 | MF | Julian Weigl | 8/9/1995 | 0 | 0 | Borussia Dortmund |
27 | MF | Joshua Kimmich | 8/2/1995 | 0 | 0 | Bayern Munich |
| ||||||
19 | FW | Mario Götze | 3/6/1992 | 50 | 17 | Bayern Munich |
23 | FW | Mario Gómez | 10/7/1985 | 62 | 26 | Beşiktaş |
25 | FW | Leroy Sané | 11/1/1996 | 1 | 0 | Schalke 04 |
HLV trưởng: Mykhaylo Fomenko (Ukraina)
# | Vị trí | Cầu thủ | Ngày sinh (tuổi) | Số lần | Bàn thắng | CLB |
---|---|---|---|---|---|---|
12 | GK | Andriy Pyatov | 28/6/1984 | 62 | 0 | Shakhtar Donetsk |
1 | GK | Denys Boyko | 29/1/1988 | 4 | 0 | Beşiktaş |
23 | GK | Mykyta Shevchenko | 26/1/1993 | 0 | 0 | Zorya Luhansk |
| ||||||
13 | DF | Vyacheslav Shevchuk | 13/5/1979 | 52 | 0 | Shakhtar Donetsk |
5 | DF | Oleksandr Kucher | 22/10/1982 | 49 | 2 | Shakhtar Donetsk |
17 | DF | Artem Fedetskyi | 26/4/1985 | 46 | 2 | Dnipro Dnipropetrovsk |
3 | DF | Yevhen Khacheridi | 28/7/1987 | 40 | 3 | Dynamo Kyiv |
20 | DF | Yaroslav Rakitskyi | 3/8/1989 | 37 | 4 | Shakhtar Donetsk |
2 | DF | Mykyta Kamenyuka | 3/6/1985 | 1 | 0 | Zorya Luhansk |
| ||||||
4 | MF | Anatoliy Tymoshchuk (Captain) | 30/3/1979 | 142 | 4 | Kairat Almaty |
9 | MF | Oleh Husyev | 25/4/1983 | 98 | 13 | Dynamo Kyiv |
14 | MF | Ruslan Rotan | 29/10/1981 | 86 | 7 | Dnipro Dnipropetrovsk |
7 | MF | Andriy Yarmolenko | 23/10/1989 | 57 | 23 | Dynamo Kyiv |
10 | MF | Yevhen Konoplyanka | 29/9/1989 | 51 | 11 | Sevilla |
6 | MF | Taras Stepanenko | 8/8/1989 | 27 | 2 | Shakhtar Donetsk |
19 | MF | Denys Harmash | 19/4/1990 | 26 | 2 | Dynamo Kyiv |
16 | MF | Serhiy Sydorchuk | 2/5/1991 | 10 | 2 | Dynamo Kyiv |
18 | MF | Serhiy Rybalka | 1/4/1990 | 8 | 0 | Dynamo Kyiv |
11 | MF | Oleksandr Karavayev | 2/6/1992 | 2 | 0 | Zorya Luhansk |
24 | MF | Viktor Kovalenko | 14/2/1996 | 2 | 0 | Shakhtar Donetsk |
21 | MF | Ivan Petryak | 13/3/1994 | 1 | 0 | Zorya Luhansk |
25 | MF | Maksym Malyshev | 24/12/1992 | 1 | 0 | Shakhtar Donetsk |
MF | Yevhen Shakhov | 30/11/1990 | 0 | 0 | Dnipro Dnipropetrovsk | |
| ||||||
8 | FW | Roman Zozulya | 17/11/1989 | 24 | 3 | Dnipro Dnipropetrovsk |
22 | FW | Artem Kravets | 3/6/1989 | 13 | 4 | Stuttgart |
15 | FW | Pylyp Budkivskyi | 10/3/1992 | 6 | 0 | Zorya Luhansk |
HLV trưởng: Adam Nawałka (Ba Lan)
# | Vị trí. | Cầu thủ | Ngày sinh (tuổi) | Số lần | Bàn thắng | CLB |
---|---|---|---|---|---|---|
12 | GK | Artur Boruc | 20/2/1980 | 62 | 0 | Bournemouth |
22 | GK | Łukasz Fabiański | 18/4/1985 | 29 | 0 | Swansea City |
1 | GK | Wojciech Szczęsny | 18/4/1990 | 25 | 0 | Roma |
25 | GK | Przemysław Tytoń | 4/1/1987 | 14 | 0 | VfB Stuttgart |
| ||||||
14 | DF | Jakub Wawrzyniak | 7/7/1983 | 48 | 1 | Lechia Gdańsk |
20 | DF | Łukasz Piszczek | 3/6/1985 | 45 | 2 | Borussia Dortmund |
13 | DF | Maciej Rybus | 19/8/1989 | 41 | 2 | Terek Grozny |
15 | DF | Kamil Glik | 3/2/1988 | 39 | 3 | Torino |
3 | DF | Artur Jędrzejczyk | 4/11/1987 | 17 | 2 | Legia Warsaw |
2 | DF | Michał Pazdan | 21/9/1987 | 16 | 0 | Legia Warsaw |
24 | DF | Bartosz Salamon | 1/5/1991 | 7 | 0 | Cagliari |
DF | Thiago Cionek | 21/4/1986 | 4 | 0 | Palermo | |
DF | Paweł Dawidowicz | 20/5/1995 | 1 | 0 | Benfica B | |
| ||||||
16 | MF | Jakub Błaszczykowski | 14/12/1985 | 77 | 16 | Fiorentina |
6 | MF | Tomasz Jodłowiec | 8/9/1985 | 42 | 1 | Legia Warsaw |
11 | MF | Kamil Grosicki | 8/6/1988 | 37 | 8 | Rennes |
MF | Sławomir Peszko | 19/2/1985 | 35 | 2 | Lechia Gdańsk | |
10 | MF | Grzegorz Krychowiak | 29/1/1990 | 33 | 2 | Sevilla |
5 | MF | Krzysztof Mączyński | 23/5/1987 | 14 | 1 | Wisła Kraków |
19 | MF | Piotr Zieliński | 20/5/1994 | 13 | 3 | Empoli |
8 | MF | Karol Linetty | 2/2/1995 | 9 | 1 | Lech Poznań |
18 | MF | Paweł Wszołek | 30/4/1992 | 8 | 2 | Hellas Verona |
17 | MF | Bartosz Kapustka | 23/12/1996 | 5 | 2 | Cracovia |
23 | MF | Filip Starzyński | 27/5/1991 | 2 | 1 | Zagłębie Lubin |
| ||||||
9 | FW | Robert Lewandowski (C) | 21/8/1988 | 75 | 34 | Bayern Munich |
7 | FW | Arkadiusz Milik | 28/2/1994 | 24 | 10 | Ajax |
FW | Artur Sobiech | 12/6/1990 | 13 | 2 | Hannover 96 | |
FW | Mariusz Stępiński | 12/5/1995 | 2 | 0 | Ruch Chorzów |
HLV trưởng: Michael O'Neill (Bắc Ireland)
# | #. | Player | Ngày sinh (tuổi) | Số lần | Bàn thắng | CLB |
---|---|---|---|---|---|---|
12 | GK | Roy Carroll | 30/9/1977 | 43 | 0 | Notts County |
1 | GK | Michael McGovern | 12/7/1984 | 10 | 0 | Hamilton Academical |
GK | Alan Mannus | 19/5/1982 | 7 | 0 | St Johnstone | |
| ||||||
18 | DF | Aaron Hughes | 8/11/1979 | 98 | 1 | Melbourne City |
DF | Chris Baird | 25/2/1982 | 76 | 0 | Derby County | |
4 | DF | Gareth McAuley | 5/12/1979 | 60 | 7 | West Bromwich Albion |
5 | DF | Jonny Evans | 3/1/1988 | 47 | 1 | West Bromwich Albion |
20 | DF | Craig Cathcart | 6/2/1989 | 26 | 2 | Watford |
13 | DF | Lee Hodson | 2/10/1991 | 15 | 0 | Milton Keynes Dons |
2 | DF | Conor McLaughlin | 26/7/1991 | 16 | 0 | Fleetwood Town |
